Suburban Pediatrics follows the immunization guidelines recommended by the American Academy of Pediatrics.
For descriptions of these vaccines and the diseases they protect against, please visit www.immunizationinfo.org , www.vaccinesafety.edu or www.immunize.org.
For detailed informational sheets published by the Centers for Disease Control, or CDC, please visit www.cdc.gov/nip/publications/vis.
| Office Visit | Immunization(s) |
| 2 weeks | none |
| 2 months | Pediarix, Hib, Prevnar |
| 4 months | Pediarix, Hib, Prevnar |
| 6 months | Pediarix, possibly Prevnar |
| 9 months | none |
| 12 months | varivax, Hib |
| 15 months | MMR, possibly Prevnar |
| 18 months | DTaP |
| 2, 3 years | none |
| 4, 5 years | MMR, IPV, DTaP |
| 6 - 11 years | none |
| 12 years | Td |
| 13+ | none |
